Frequently asked questions
What is GMP in an IPO?
The grey-market premium: an unofficial, unregulated indication of what the shares trade at before listing. It is not a prediction of the listing price.
What is the difference between a Mainboard and an SME IPO?
Mainboard issues list on the main NSE or BSE boards with larger lot sizes in rupee terms; SME issues list on NSE Emerge or BSE SME with a higher minimum application, typically above one lakh rupees.
When is IPO allotment announced?
Usually one working day after the issue closes, with refunds and demat credits the next day and listing the day after that. Each IPO page shows its own timeline.
Does BuyUnlistedShares take IPO applications?
No. Apply through your broker or bank using ASBA or UPI. This calendar tracks the issue and the unlisted price before it.
IPO calendar 2026: open, upcoming, SME and listed
197 IPOs tracked as of 06 Oct 2026: open, upcoming, SME and listed, updated daily. Click an IPO for the price band, lot size, timeline, subscription and GMP.
Updated 6 Oct 2026, 13:11 IST. Dated dealer references.
| IPO | Board | Dates | Price band | Status |
|---|---|---|---|---|
| Paramount Syntex | SME | 30 Sep – 6 Oct 2026 | ₹119 – ₹127 | open |
| TNA Solutions | SME | 30 Sep – 6 Oct 2026 | ₹66 – ₹70 | open |
| Acme India Industries | SME | 30 Sep – 6 Oct 2026 | ₹186 – ₹196 | open |
| R.K.Fashion Accessories | SME | 5 – 7 Oct 2026 | ₹77 – ₹82 | open |
| Jio Platforms | Mainboard | 21 – 23 Oct 2026 | Band awaited | upcoming |
| SJP Ultrasonic | SME | 30 Sep – 5 Oct 2026 | ₹67 | closed |
| Omara Ventures India | SME | 30 Sep – 5 Oct 2026 | ₹296 – ₹311 | closed |
| Nityas Gems & Jewellery | Mainboard | 30 Sep – 5 Oct 2026 | ₹70 – ₹75 | closed |
| Vishal Nirmiti | Mainboard | 30 Sep – 5 Oct 2026 | ₹208 – ₹220 | closed |
| Shree TNB Polymers | SME | 28 Sep – 5 Oct 2026 | ₹50 – ₹53 | closed |
| EverestIMS Technologies | SME | 29 Sep – 5 Oct 2026 | ₹80 – ₹85 | closed |
| Dove Soft | SME | 30 Sep – 5 Oct 2026 | ₹104 – ₹111 | closed |
| Sollfege Smart Electronics | SME | 30 Sep – 5 Oct 2026 | ₹55 | closed |
| Eventions | SME | 30 Sep – 5 Oct 2026 | ₹112 – ₹118 | closed |
| Green Asia Impex | SME | 24 Sep – 1 Oct 2026 | ₹84 – ₹89 | closed |
| Black Opal Consultants | SME | 29 Sep – 1 Oct 2026 | ₹185 – ₹197 | closed |
| Papadmalji Agro Foods | SME | 29 Sep – 1 Oct 2026 | ₹69 – ₹72 | closed |
| Vans Electroengineerings | SME | 29 Sep – 1 Oct 2026 | ₹112 – ₹118 | closed |
| Coreintegra Consulting | Mainboard | 23 – 25 Sep 2026 | ₹78 | closed |
| Twinkle Papers | SME | 29 Jun – 1 Jul 2026 | ₹69 | closed |
| Sri Priyanka Geo Commex | SME | 24 – 29 Jun 2026 | ₹212 | closed |
| Gujarat Industries Power CoLtd | Mainboard | 13 – 19 Oct 2005 | ₹68 | closed |
| Shivchem Agro | SME | 28 – 30 Sep 2026 | ₹59 – ₹62 | listed |
| Acme Universal Safezone 9 | SME | 28 – 30 Sep 2026 | ₹65 – ₹71 | listed |
| SRIT India | Mainboard | 28 – 30 Sep 2026 | ₹123 – ₹130 | listed |
| Pind Hospitality | SME | 28 – 30 Sep 2026 | ₹93 – ₹99 | listed |
| Shah Investor's Home | Mainboard | 28 – 30 Sep 2026 | ₹159 – ₹167 | listed |
| Orient Cables | Mainboard | 25 – 29 Sep 2026 | ₹258 – ₹272 | listed |
| AceVector (Snapdeal) | Mainboard | 25 – 29 Sep 2026 | ₹30 – ₹32 | listed |
| Himalayan Solar | SME | 25 – 29 Sep 2026 | ₹98 – ₹103 | listed |
| Sai Urja Indo | SME | 25 – 29 Sep 2026 | ₹107 – ₹113 | listed |
| Runwal Enterprises | Mainboard | 25 – 29 Sep 2026 | ₹290 – ₹305 | listed |
| German Green Steel | Mainboard | 25 – 29 Sep 2026 | ₹132 – ₹139 | listed |
| Dudani Retail | SME | 25 – 29 Sep 2026 | ₹29 | listed |
| Bench Mark Infotech Services | SME | 25 – 29 Sep 2026 | ₹104 – ₹110 | listed |
| Moneyview | Mainboard | 24 – 28 Sep 2026 | ₹32 – ₹34 | listed |
| A-One Steels | Mainboard | 24 – 28 Sep 2026 | ₹385 – ₹405 | listed |
| Peshwa Wheat | SME | 24 – 28 Sep 2026 | ₹95 – ₹101 | listed |
| Roopa Screen | SME | 24 – 28 Sep 2026 | ₹60 – ₹64 | listed |
| Unitec Fibres | SME | 23 – 25 Sep 2026 | ₹83 – ₹88 | listed |
| Pooja Logistics | SME | 23 – 25 Sep 2026 | ₹109 – ₹115 | listed |
| ArMee Infotech | Mainboard | 23 – 25 Sep 2026 | ₹350 – ₹375 | listed |
| Core Integra Consulting | SME | 23 – 25 Sep 2026 | ₹74 – ₹78 | listed |
| Elevate Campuses | Mainboard | 23 – 25 Sep 2026 | ₹343 – ₹362 | listed |
| S.K.Offset | SME | 23 – 25 Sep 2026 | ₹119 – ₹125 | listed |
| Liqvd Digital | SME | 23 – 25 Sep 2026 | ₹51 – ₹54 | listed |
| Adroit Industries | Mainboard | 23 – 25 Sep 2026 | ₹126 – ₹134 | listed |
| Swastika Infra | Mainboard | 23 – 25 Sep 2026 | ₹175 – ₹185 | listed |
| Himalaya Nutravedics | SME | 22 – 24 Sep 2026 | ₹100 – ₹106 | listed |
| Varmora Granito | Mainboard | 22 – 24 Sep 2026 | ₹140 – ₹148 | listed |
| Anand Seamless | SME | 22 – 24 Sep 2026 | ₹72 | listed |
| Vivekanand Cotspin | SME | 21 – 23 Sep 2026 | ₹32 – ₹37 | listed |
| Robokidz Eduventures | SME | 21 – 23 Sep 2026 | ₹100 – ₹106 | listed |
| FX Multitech | SME | 21 – 23 Sep 2026 | ₹110 – ₹116 | listed |
| Axiom Gas Engineering | SME | 18 – 22 Sep 2026 | ₹51 – ₹54 | listed |
| NSE | Mainboard | 17 – 21 Sep 2026 | ₹1,700 – ₹1,785 | listed |
| SpectraA Technology Solutions | SME | 17 – 21 Sep 2026 | ₹112 – ₹118 | listed |
| Kheria Autocomp | SME | 17 – 21 Sep 2026 | ₹96 – ₹101 | listed |
| Sonaselection India | Mainboard | 17 – 21 Sep 2026 | ₹94 – ₹99 | listed |
| SS Retail | Mainboard | 16 – 18 Sep 2026 | ₹403 – ₹424 | listed |
| Jindal Supreme | Mainboard | 16 – 18 Sep 2026 | ₹88 – ₹93 | listed |
| Hero Motors | Mainboard | 16 – 18 Sep 2026 | ₹79 – ₹84 | listed |
| Quanto Agroworld | SME | 15 – 17 Sep 2026 | ₹67 | listed |
| Shakti Polytarp | SME | 15 – 17 Sep 2026 | ₹56 – ₹59 | listed |
| Vama Wovenfab | SME | 15 – 17 Sep 2026 | ₹324 – ₹341 | listed |
| Injecto Polymers | SME | 11 – 16 Sep 2026 | ₹98 – ₹100 | listed |
| Century Business Media | SME | 11 – 16 Sep 2026 | ₹70 – ₹74 | listed |
| Manika Plastech | Mainboard | 11 – 16 Sep 2026 | ₹40 – ₹43 | listed |
| Veegaland Developers | Mainboard | 10 – 15 Sep 2026 | ₹130 – ₹140 | listed |
| Maharaja & Speedex India | SME | 10 – 15 Sep 2026 | ₹177 – ₹186 | listed |
| Om Galaxy | SME | 10 – 15 Sep 2026 | ₹85 – ₹90 | listed |
| Raksan Transformers | SME | 10 – 15 Sep 2026 | ₹258 – ₹273 | listed |
| Panchatv Bharat | SME | 10 – 15 Sep 2026 | ₹140 | listed |
| Rentomojo | Mainboard | 9 – 11 Sep 2026 | ₹384 – ₹404 | listed |
| Infrax Renewable | SME | 9 – 11 Sep 2026 | ₹104 | listed |
| Karamtara Engineering | Mainboard | 9 – 11 Sep 2026 | ₹241 – ₹254 | listed |
| Amtech Esters | SME | 9 – 11 Sep 2026 | ₹71 – ₹75 | listed |
| Asset Reconstruction | Mainboard | 9 – 11 Sep 2026 | ₹132 – ₹139 | listed |
| Steamhouse | Mainboard | 9 – 11 Sep 2026 | ₹77 – ₹81 | listed |
| Manipal Payment and Identity Solutions | Mainboard | 9 – 11 Sep 2026 | ₹322 – ₹339 | listed |
| Vinod Texworld | SME | 9 – 11 Sep 2026 | ₹94 | listed |
| LCC Projects | Mainboard | 9 – 11 Sep 2026 | ₹139 – ₹146 | listed |
| Glass Wall Systems | Mainboard | 8 – 10 Sep 2026 | ₹172 – ₹182 | listed |
| Prasol Chemicals | Mainboard | 8 – 10 Sep 2026 | ₹643 – ₹676 | listed |
| Kanohar Electricals | Mainboard | 8 – 10 Sep 2026 | ₹601 – ₹632 | listed |
| Pranav Constructions | Mainboard | 7 – 9 Sep 2026 | ₹118 – ₹124 | listed |
| Apana Logistics | SME | 7 – 9 Sep 2026 | ₹60 | listed |
| Qualiance International | SME | 4 – 8 Sep 2026 | ₹127 | listed |
| Deepa Jewellers | Mainboard | 1 – 3 Sep 2026 | ₹177 | listed |
| Fly-Hi Maritime | SME | 1 – 3 Sep 2026 | ₹102 | listed |
| Farm Peace | SME | 1 – 3 Sep 2026 | ₹59 | listed |
| Rays of Belief | Mainboard | 1 – 3 Sep 2026 | ₹239 | listed |
| Ashutosh Fibre | SME | 31 Aug – 2 Sep 2026 | ₹92 | listed |
| Shanti Inorganics | SME | 31 Aug – 2 Sep 2026 | ₹83 | listed |
| Purple Style Labs | Mainboard | 31 Aug – 2 Sep 2026 | ₹575 | listed |
| Phychem Technologies | SME | 31 Aug – 2 Sep 2026 | ₹54 | listed |
| Complete Sports and Management | SME | 28 Aug – 1 Sep 2026 | ₹135 | listed |
| Priority Jewels | Mainboard | 28 Aug – 1 Sep 2026 | ₹200 | listed |
| Paluck Technologies | SME | 28 Aug – 1 Sep 2026 | ₹48 | listed |
| ESDS Software Solution | Mainboard | 28 Aug – 1 Sep 2026 | ₹429 | listed |
| Lumino Industries | Mainboard | 27 – 31 Aug 2026 | ₹82 | listed |
| Kwick Forensic Solutions | SME | 27 – 31 Aug 2026 | ₹90 | listed |
| Sumax Engineering | SME | 25 – 28 Aug 2026 | ₹101 | listed |
| Annu Projects | Mainboard | 25 – 28 Aug 2026 | ₹99 | listed |
| ABH Healthcare | SME | 24 – 27 Aug 2026 | ₹102 | listed |
| Skyways Air | Mainboard | 24 – 27 Aug 2026 | ₹138 | listed |
| Madhur Knit | SME | 24 – 27 Aug 2026 | ₹100 | listed |
| Symbiotec Pharmalab | Mainboard | 24 – 27 Aug 2026 | ₹988 | listed |
| Hy-Tech Engineers | Mainboard | 24 – 27 Aug 2026 | ₹53 | listed |
| Augmont Enterprises | Mainboard | 21 – 25 Aug 2026 | ₹788 | listed |
| Tempsens Instruments (India) | Mainboard | 20 – 24 Aug 2026 | ₹300 | listed |
| Dhanwel Hybrid Seeds | SME | 19 – 21 Aug 2026 | ₹99 | listed |
| Mopshop Distribution | SME | 19 – 21 Aug 2026 | ₹138 | listed |
| Gaja Alternative Asset Management | Mainboard | 19 – 21 Aug 2026 | ₹160 | listed |
| Shankesh Jewellers | Mainboard | 18 – 20 Aug 2026 | ₹93 | listed |
| Sunshine Pictures | Mainboard | 18 – 20 Aug 2026 | ₹360 | listed |
| Lalithaa Jewellery Mart | Mainboard | 17 – 19 Aug 2026 | ₹201 | listed |
| Horizon Industrial Parks | Mainboard | 17 – 19 Aug 2026 | ₹60 | listed |
| Fascinate Textiles | SME | 11 – 19 Aug 2026 | ₹151 | listed |
| Technocrats Plasma Systems | SME | 14 – 18 Aug 2026 | ₹132 | listed |
| Skytech Infinite Platform | SME | 14 – 18 Aug 2026 | ₹77 | listed |
| ENS Enterprises | SME | 14 – 18 Aug 2026 | ₹92 | listed |
| Credent Connect | SME | 13 – 17 Aug 2026 | ₹189 | listed |
| Behari Lal Engineering | Mainboard | 12 – 14 Aug 2026 | ₹285 | listed |
| Shiprocket | Mainboard | 12 – 14 Aug 2026 | ₹97 | listed |
| Pramodini Medicare | SME | 12 – 14 Aug 2026 | ₹118 | listed |
| Q&T Foods | SME | 12 – 14 Aug 2026 | ₹115 | listed |
| Milky Mist Dairy Food | Mainboard | 11 – 13 Aug 2026 | ₹140 | listed |
| Sham Foam | SME | 11 – 13 Aug 2026 | ₹130 | listed |
| Molbio Diagnostics | Mainboard | 10 – 12 Aug 2026 | ₹807 | listed |
| Dhoot Transmission | Mainboard | 10 – 12 Aug 2026 | ₹871 | listed |
| Technocraft Ventures | Mainboard | 7 – 11 Aug 2026 | ₹212 | listed |
| LEAP India | Mainboard | 7 – 11 Aug 2026 | ₹159 | listed |
| Optimystix Entertainment | SME | 7 – 11 Aug 2026 | ₹175 | listed |
| LAPL Automotive | SME | 6 – 10 Aug 2026 | ₹94 | listed |
| G.V. Electricals | SME | 31 Jul – 7 Aug 2026 | ₹130 | listed |
| Ardee Industries | Mainboard | 5 – 7 Aug 2026 | ₹53 | listed |
| Aegeus Technologies | SME | 4 – 6 Aug 2026 | ₹105 | listed |
| Anawil Wire & Engineering | SME | 3 – 5 Aug 2026 | ₹270 | listed |
| Fusion Klassroom Edutech | SME | 31 Jul – 4 Aug 2026 | ₹159 | listed |
| Juniper Green Energy | Mainboard | 30 Jul – 3 Aug 2026 | ₹225 | listed |
| Dhaval Packaging | SME | 30 Jul – 3 Aug 2026 | ₹97 | listed |
| MV Electrosystems | Mainboard | 30 Jul – 3 Aug 2026 | ₹425 | listed |
| Oneindig Technologies | SME | 30 Jul – 3 Aug 2026 | ₹96 | listed |
| Manipal Health Enterprises | Mainboard | 29 – 31 Jul 2026 | ₹590 | listed |
| H.R. Hygiene Products | SME | 29 – 31 Jul 2026 | ₹88 | listed |
| Poojaa Precision Engg. | SME | 28 – 30 Jul 2026 | ₹301 | listed |
| Advance Technoforge | SME | 27 – 29 Jul 2026 | ₹95 | listed |
| Propshop Events & Exhibitions | SME | 27 – 29 Jul 2026 | ₹69 | listed |
| Silverstorm Parks & Resorts | SME | 24 – 28 Jul 2026 | ₹133 | listed |
| Cube Highways Trust InvIT | Mainboard | 22 – 24 Jul 2026 | ₹152 | listed |
| Lohia Corp | Mainboard | 23 – 27 Jul 2026 | ₹425 | listed |
| Indo-MIM | Mainboard | 23 – 27 Jul 2026 | ₹485 | listed |
| Xtranet Technologies | Mainboard | 23 – 27 Jul 2026 | ₹127 | listed |
| Shree Balaji Mala | SME | 22 – 24 Jul 2026 | ₹70 | listed |
| Metalic Technoforge | SME | 21 – 23 Jul 2026 | ₹77 | listed |
| Gulf Lloyds | SME | 20 – 22 Jul 2026 | ₹100 | listed |
| Caliber Mining | Mainboard | 17 – 21 Jul 2026 | ₹424 | listed |
| Sotefin Bharat | SME | 16 – 20 Jul 2026 | ₹187 | listed |
| Alpine Texworld | Mainboard | 14 – 16 Jul 2026 | ₹105 | listed |
| Millworks Technologies | SME | 14 – 16 Jul 2026 | ₹331 | listed |
| SBI Funds Management | Mainboard | 14 – 16 Jul 2026 | ₹574 | listed |
| Happy Steels | SME | 9 – 13 Jul 2026 | ₹66 | listed |
| Laser Power & Infra | Mainboard | 9 – 13 Jul 2026 | ₹214 | listed |
| Devson Catalyst | SME | 9 – 13 Jul 2026 | ₹118 | listed |
| Kusumgar | Mainboard | 8 – 10 Jul 2026 | ₹419 | listed |
| IC Electricals | SME | 3 – 7 Jul 2026 | ₹99 | listed |
| Knack Packaging | Mainboard | 1 – 3 Jul 2026 | ₹170 | listed |
| Atharva Polyplast | SME | 30 Jun – 2 Jul 2026 | ₹60 | listed |
| Seemax Resources | SME | 30 Jun – 2 Jul 2026 | ₹141 | listed |
| Sampark India Logistics | SME | 30 Jun – 2 Jul 2026 | ₹84 | listed |
| Vinit Mobile | SME | 30 Jun – 2 Jul 2026 | ₹158 | listed |
| Teja Engineering Industries | SME | 30 Jun – 2 Jul 2026 | ₹220 | listed |
| Kratikal Tech | SME | 30 Jun – 2 Jul 2026 | ₹135 | listed |
| Aastha Spintex | Mainboard | 29 Jun – 1 Jul 2026 | ₹136 | listed |
| Adon Agro Commodities | SME | 29 Jun – 1 Jul 2026 | ₹70 | listed |
| Crazy Snacks | SME | 25 – 30 Jun 2026 | ₹42 | listed |
| CSM Technologies | Mainboard | 24 – 29 Jun 2026 | ₹113 | listed |
| Jivial Industries | SME | 23 – 25 Jun 2026 | ₹196 | listed |
| Advit Jewels | Mainboard | 23 – 25 Jun 2026 | ₹138 | listed |
| Shreedhar Spinners | SME | 23 – 25 Jun 2026 | ₹53 | listed |
| Riyaasat Lifestyle | SME | 18 – 25 Jun 2026 | ₹106 | listed |
| Waterways Leisure Tourism | Mainboard | 23 – 25 Jun 2026 | ₹808 | listed |
| Anubhav Plast | SME | 19 – 23 Jun 2026 | ₹80 | listed |
| Turtlemint Fintech Solutions | Mainboard | 19 – 23 Jun 2026 | ₹152 | listed |
| Avience Biomedicals | SME | 18 – 22 Jun 2026 | ₹208 | listed |
| Clay Craft | SME | 17 – 19 Jun 2026 | ₹203 | listed |
| Leapfrog Engineering | SME | 17 – 19 Jun 2026 | ₹23 | listed |
| Diksha Polymers | SME | 17 – 19 Jun 2026 | ₹112 | listed |
| Liotech Industries | SME | 17 – 19 Jun 2026 | ₹321 | listed |
| Horizon Reclaim (India) | SME | 12 – 16 Jun 2026 | ₹103 | listed |
| Susan Electricals India | SME | 11 – 15 Jun 2026 | ₹127 | listed |
| Utkal Speciality | SME | 10 – 12 Jun 2026 | ₹66 | listed |
| Genxai Analytics | SME | 5 – 9 Jun 2026 | ₹116 | listed |
| Hexagon Nutrition | Mainboard | 5 – 9 Jun 2026 | ₹45 | listed |
| Merritronix | SME | 1 – 3 Jun 2026 | ₹141 – ₹149 | listed |
| One Mobikwik Systems | Mainboard | 11 – 13 Dec 2024 | ₹265 – ₹279 | listed |
Indicative reference price, dated. BuyUnlistedShares is India's premium unlisted shares desk: the unlisted and pre-IPO dealing desk of Gayatri Financial Synergy, Faridabad, in the market since 2002. Reviewed by the BuyUnlistedShares desk before publishing. Data as of 06 Oct 2026.
All unlisted shares · IPO calendar · Research & learning · Send an enquiry · Calculators · Ask · Community · Jobs · About · Contact · Privacy · Terms · Disclaimer · Grievance redressal
Part of the Gayatri Financial Synergy group (gayatrifin.com): AMFI-registered mutual fund distributor, Faridabad, since 2002.
