Frequently asked questions
What is GMP in an IPO?
The grey-market premium: an unofficial, unregulated indication of what the shares trade at before listing. It is not a prediction of the listing price.
What is the difference between a Mainboard and an SME IPO?
Mainboard issues list on the main NSE or BSE boards with larger lot sizes in rupee terms; SME issues list on NSE Emerge or BSE SME with a higher minimum application, typically above one lakh rupees.
When is IPO allotment announced?
Usually one working day after the issue closes, with refunds and demat credits the next day and listing the day after that. Each IPO page shows its own timeline.
Does BuyUnlistedShares take IPO applications?
No. Apply through your broker or bank using ASBA or UPI. This calendar tracks the issue and the unlisted price before it.
IPO calendar 2026: open, upcoming, SME and listed
229 IPOs tracked as of 20 Nov 2026: open, upcoming, SME and listed, updated daily. Click an IPO for the price band, lot size, timeline, subscription and GMP.
Updated 20 Nov 2026, 18:03 IST. Unofficial grey-market figures, dated.
| IPO | Board | Dates | Price band | Status |
|---|---|---|---|---|
| Crystal Crop Protection | Mainboard | 18 – 20 Nov 2026 | ₹259 – ₹272 | open |
| Mahanadi Coalfields | Mainboard | 19 – 23 Nov 2026 | ₹129 – ₹136 | open |
| Watrana Rentals | SME | 19 – 23 Nov 2026 | ₹232 – ₹245 | open |
| Shree Siddhivinayak Greentech Industries | SME | 25 – 27 Nov 2026 | ₹130 – ₹142 | upcoming |
| Foodlink F&B Holdings | Mainboard | 26 – 30 Nov 2026 | Band awaited | upcoming |
| Integris Medtech | Mainboard | 27 Nov – 1 Dec 2026 | Band awaited | upcoming |
| Monomark Engineering | Mainboard | Dates awaited | Band awaited | upcoming |
| Coreintegra Consulting | Mainboard | 23 – 25 Sep 2026 | ₹78 | closed |
| Twinkle Papers | SME | 29 Jun – 1 Jul 2026 | ₹69 | closed |
| Sri Priyanka Geo Commex | SME | 24 – 29 Jun 2026 | ₹212 | closed |
| Gujarat Industries Power CoLtd | Mainboard | 13 – 19 Oct 2005 | ₹68 | closed |
| Antala Industries | SME | 29 Oct – 5 Nov 2026 | ₹62 – ₹66 | listed |
| Vedant Poly Fabs | SME | 2 – 4 Nov 2026 | ₹88 – ₹94 | listed |
| HGS (India) | SME | 30 Oct – 3 Nov 2026 | ₹114 – ₹120 | listed |
| Maxwell Engineering Solutions | SME | 30 Oct – 3 Nov 2026 | ₹150 – ₹158 | listed |
| Johnsoncab Electricals | SME | 30 Oct – 3 Nov 2026 | ₹190 – ₹200 | listed |
| Vectras Enprocon | SME | 30 Oct – 3 Nov 2026 | ₹99 – ₹105 | listed |
| Bombay Coated and Special Steels | Mainboard | 29 Oct – 2 Nov 2026 | ₹78 – ₹82 | listed |
| M.K.Sons Fine Jewels | Mainboard | 28 – 30 Oct 2026 | ₹153 – ₹162 | listed |
| Ajwa Projects | SME | 28 – 30 Oct 2026 | ₹203 | listed |
| Carver Roboweld | SME | 28 – 30 Oct 2026 | ₹76 – ₹80 | listed |
| Wiscon Industries | SME | 27 – 29 Oct 2026 | ₹194 – ₹204 | listed |
| BLS Polymers | Mainboard | 27 – 29 Oct 2026 | ₹142 – ₹150 | listed |
| SFC Environmental Technologies | Mainboard | 27 – 29 Oct 2026 | ₹313 – ₹330 | listed |
| EAAA India Alternatives | Mainboard | 26 – 28 Oct 2026 | ₹1,585 – ₹1,665 | listed |
| Core4 Engineers | SME | 23 – 27 Oct 2026 | ₹88 – ₹93 | listed |
| Paras Healthcare | Mainboard | 21 – 23 Oct 2026 | ₹660 – ₹693 | listed |
| Jio Platforms | Mainboard | 21 – 23 Oct 2026 | ₹1,065 – ₹1,119 | listed |
| Tonbo Imaging India | Mainboard | 15 – 19 Oct 2026 | ₹665 – ₹700 | listed |
| Zetwerk | Mainboard | 15 – 19 Oct 2026 | ₹143 – ₹151 | listed |
| Bonfiglioli Transmissions | Mainboard | 15 – 19 Oct 2026 | ₹558 – ₹586 | listed |
| Shellz India | SME | 15 – 19 Oct 2026 | ₹170 – ₹179 | listed |
| Sahajanand Medical Technologies | Mainboard | 15 – 19 Oct 2026 | ₹327 – ₹344 | listed |
| Fusion CX | Mainboard | 14 – 16 Oct 2026 | ₹275 – ₹289 | listed |
| Ravita Engineering Services | SME | 14 – 16 Oct 2026 | ₹105 – ₹112 | listed |
| Vaibhav Vyapaar | SME | 13 – 15 Oct 2026 | ₹51 – ₹54 | listed |
| HD Fire Protect | Mainboard | 13 – 15 Oct 2026 | ₹258 – ₹271 | listed |
| R.K.Fashion Accessories | SME | 5 – 7 Oct 2026 | ₹77 – ₹82 | listed |
| Paramount Syntex | SME | 30 Sep – 6 Oct 2026 | ₹119 – ₹127 | listed |
| TNA Solutions | SME | 30 Sep – 6 Oct 2026 | ₹66 – ₹70 | listed |
| Acme India Industries | SME | 30 Sep – 6 Oct 2026 | ₹186 – ₹196 | listed |
| Nityas Gems & Jewellery | Mainboard | 30 Sep – 5 Oct 2026 | ₹70 – ₹75 | listed |
| Omara Ventures India | SME | 30 Sep – 5 Oct 2026 | ₹296 – ₹311 | listed |
| Sollfege Smart Electronics | SME | 30 Sep – 5 Oct 2026 | ₹55 | listed |
| Eventions | SME | 30 Sep – 5 Oct 2026 | ₹112 – ₹118 | listed |
| EverestIMS Technologies | SME | 29 Sep – 5 Oct 2026 | ₹80 – ₹85 | listed |
| Vishal Nirmiti | Mainboard | 30 Sep – 5 Oct 2026 | ₹208 – ₹220 | listed |
| Shree TNB Polymers | SME | 28 Sep – 5 Oct 2026 | ₹50 – ₹53 | listed |
| SJP Ultrasonic | SME | 30 Sep – 5 Oct 2026 | ₹67 | listed |
| Dove Soft | SME | 30 Sep – 5 Oct 2026 | ₹104 – ₹111 | listed |
| Black Opal Consultants | SME | 29 Sep – 1 Oct 2026 | ₹185 – ₹197 | listed |
| Green Asia Impex | SME | 24 Sep – 1 Oct 2026 | ₹84 – ₹89 | listed |
| Vans Electroengineerings | SME | 29 Sep – 1 Oct 2026 | ₹112 – ₹118 | listed |
| Papadmalji Agro Foods | SME | 29 Sep – 1 Oct 2026 | ₹69 – ₹72 | listed |
| Pind Hospitality | SME | 28 – 30 Sep 2026 | ₹93 – ₹99 | listed |
| Shah Investor's Home | Mainboard | 28 – 30 Sep 2026 | ₹159 – ₹167 | listed |
| Acme Universal Safezone 9 | SME | 28 – 30 Sep 2026 | ₹65 – ₹71 | listed |
| SRIT India | Mainboard | 28 – 30 Sep 2026 | ₹123 – ₹130 | listed |
| Shivchem Agro | SME | 28 – 30 Sep 2026 | ₹59 – ₹62 | listed |
| AceVector (Snapdeal) | Mainboard | 25 – 29 Sep 2026 | ₹30 – ₹32 | listed |
| German Green Steel | Mainboard | 25 – 29 Sep 2026 | ₹132 – ₹139 | listed |
| Dudani Retail | SME | 25 – 29 Sep 2026 | ₹29 | listed |
| Orient Cables | Mainboard | 25 – 29 Sep 2026 | ₹258 – ₹272 | listed |
| Bench Mark Infotech Services | SME | 25 – 29 Sep 2026 | ₹104 – ₹110 | listed |
| Runwal Enterprises | Mainboard | 25 – 29 Sep 2026 | ₹290 – ₹305 | listed |
| Sai Urja Indo | SME | 25 – 29 Sep 2026 | ₹107 – ₹113 | listed |
| Himalayan Solar | SME | 25 – 29 Sep 2026 | ₹98 – ₹103 | listed |
| Peshwa Wheat | SME | 24 – 28 Sep 2026 | ₹95 – ₹101 | listed |
| Roopa Screen | SME | 24 – 28 Sep 2026 | ₹60 – ₹64 | listed |
| Moneyview | Mainboard | 24 – 28 Sep 2026 | ₹32 – ₹34 | listed |
| A-One Steels | Mainboard | 24 – 28 Sep 2026 | ₹385 – ₹405 | listed |
| ArMee Infotech | Mainboard | 23 – 25 Sep 2026 | ₹350 – ₹375 | listed |
| Pooja Logistics | SME | 23 – 25 Sep 2026 | ₹109 – ₹115 | listed |
| S.K.Offset | SME | 23 – 25 Sep 2026 | ₹119 – ₹125 | listed |
| Core Integra Consulting | SME | 23 – 25 Sep 2026 | ₹74 – ₹78 | listed |
| Elevate Campuses | Mainboard | 23 – 25 Sep 2026 | ₹343 – ₹362 | listed |
| Unitec Fibres | SME | 23 – 25 Sep 2026 | ₹83 – ₹88 | listed |
| Adroit Industries | Mainboard | 23 – 25 Sep 2026 | ₹126 – ₹134 | listed |
| Liqvd Digital | SME | 23 – 25 Sep 2026 | ₹51 – ₹54 | listed |
| Swastika Infra | Mainboard | 23 – 25 Sep 2026 | ₹175 – ₹185 | listed |
| Anand Seamless | SME | 22 – 24 Sep 2026 | ₹72 | listed |
| Himalaya Nutravedics | SME | 22 – 24 Sep 2026 | ₹100 – ₹106 | listed |
| Varmora Granito | Mainboard | 22 – 24 Sep 2026 | ₹140 – ₹148 | listed |
| Vivekanand Cotspin | SME | 21 – 23 Sep 2026 | ₹32 – ₹37 | listed |
| FX Multitech | SME | 21 – 23 Sep 2026 | ₹110 – ₹116 | listed |
| Robokidz Eduventures | SME | 21 – 23 Sep 2026 | ₹100 – ₹106 | listed |
| Axiom Gas Engineering | SME | 18 – 22 Sep 2026 | ₹51 – ₹54 | listed |
| Kheria Autocomp | SME | 17 – 21 Sep 2026 | ₹96 – ₹101 | listed |
| Sonaselection India | Mainboard | 17 – 21 Sep 2026 | ₹94 – ₹99 | listed |
| SpectraA Technology Solutions | SME | 17 – 21 Sep 2026 | ₹112 – ₹118 | listed |
| NSE | Mainboard | 17 – 21 Sep 2026 | ₹1,700 – ₹1,785 | listed |
| SS Retail | Mainboard | 16 – 18 Sep 2026 | ₹403 – ₹424 | listed |
| Hero Motors | Mainboard | 16 – 18 Sep 2026 | ₹79 – ₹84 | listed |
| Jindal Supreme | Mainboard | 16 – 18 Sep 2026 | ₹88 – ₹93 | listed |
| Vama Wovenfab | SME | 15 – 17 Sep 2026 | ₹324 – ₹341 | listed |
| Shakti Polytarp | SME | 15 – 17 Sep 2026 | ₹56 – ₹59 | listed |
| Quanto Agroworld | SME | 15 – 17 Sep 2026 | ₹67 | listed |
| Manika Plastech | Mainboard | 11 – 16 Sep 2026 | ₹40 – ₹43 | listed |
| Injecto Polymers | SME | 11 – 16 Sep 2026 | ₹98 – ₹100 | listed |
| Century Business Media | SME | 11 – 16 Sep 2026 | ₹70 – ₹74 | listed |
| Veegaland Developers | Mainboard | 10 – 15 Sep 2026 | ₹130 – ₹140 | listed |
| Om Galaxy | SME | 10 – 15 Sep 2026 | ₹85 – ₹90 | listed |
| Raksan Transformers | SME | 10 – 15 Sep 2026 | ₹258 – ₹273 | listed |
| Panchatv Bharat | SME | 10 – 15 Sep 2026 | ₹140 | listed |
| Maharaja & Speedex India | SME | 10 – 15 Sep 2026 | ₹177 – ₹186 | listed |
| Vinod Texworld | SME | 9 – 11 Sep 2026 | ₹94 | listed |
| Infrax Renewable | SME | 9 – 11 Sep 2026 | ₹104 | listed |
| LCC Projects | Mainboard | 9 – 11 Sep 2026 | ₹139 – ₹146 | listed |
| Asset Reconstruction | Mainboard | 9 – 11 Sep 2026 | ₹132 – ₹139 | listed |
| Amtech Esters | SME | 9 – 11 Sep 2026 | ₹71 – ₹75 | listed |
| Steamhouse | Mainboard | 9 – 11 Sep 2026 | ₹77 – ₹81 | listed |
| Rentomojo | Mainboard | 9 – 11 Sep 2026 | ₹384 – ₹404 | listed |
| Karamtara Engineering | Mainboard | 9 – 11 Sep 2026 | ₹241 – ₹254 | listed |
| Manipal Payment and Identity Solutions | Mainboard | 9 – 11 Sep 2026 | ₹322 – ₹339 | listed |
| Kanohar Electricals | Mainboard | 8 – 10 Sep 2026 | ₹601 – ₹632 | listed |
| Glass Wall Systems | Mainboard | 8 – 10 Sep 2026 | ₹172 – ₹182 | listed |
| Prasol Chemicals | Mainboard | 8 – 10 Sep 2026 | ₹643 – ₹676 | listed |
| Apana Logistics | SME | 7 – 9 Sep 2026 | ₹60 | listed |
| Pranav Constructions | Mainboard | 7 – 9 Sep 2026 | ₹118 – ₹124 | listed |
| Qualiance International | SME | 4 – 8 Sep 2026 | ₹127 | listed |
| Rays of Belief | Mainboard | 1 – 3 Sep 2026 | ₹239 | listed |
| Fly-Hi Maritime | SME | 1 – 3 Sep 2026 | ₹102 | listed |
| Farm Peace | SME | 1 – 3 Sep 2026 | ₹59 | listed |
| Deepa Jewellers | Mainboard | 1 – 3 Sep 2026 | ₹177 | listed |
| Shanti Inorganics | SME | 31 Aug – 2 Sep 2026 | ₹83 | listed |
| Phychem Technologies | SME | 31 Aug – 2 Sep 2026 | ₹54 | listed |
| Purple Style Labs | Mainboard | 31 Aug – 2 Sep 2026 | ₹575 | listed |
| Ashutosh Fibre | SME | 31 Aug – 2 Sep 2026 | ₹92 | listed |
| Complete Sports and Management | SME | 28 Aug – 1 Sep 2026 | ₹135 | listed |
| ESDS Software Solution | Mainboard | 28 Aug – 1 Sep 2026 | ₹429 | listed |
| Paluck Technologies | SME | 28 Aug – 1 Sep 2026 | ₹48 | listed |
| Priority Jewels | Mainboard | 28 Aug – 1 Sep 2026 | ₹200 | listed |
| Kwick Forensic Solutions | SME | 27 – 31 Aug 2026 | ₹90 | listed |
| Lumino Industries | Mainboard | 27 – 31 Aug 2026 | ₹82 | listed |
| Sumax Engineering | SME | 25 – 28 Aug 2026 | ₹101 | listed |
| Annu Projects | Mainboard | 25 – 28 Aug 2026 | ₹99 | listed |
| Madhur Knit | SME | 24 – 27 Aug 2026 | ₹100 | listed |
| Hy-Tech Engineers | Mainboard | 24 – 27 Aug 2026 | ₹53 | listed |
| Skyways Air | Mainboard | 24 – 27 Aug 2026 | ₹138 | listed |
| Symbiotec Pharmalab | Mainboard | 24 – 27 Aug 2026 | ₹988 | listed |
| ABH Healthcare | SME | 24 – 27 Aug 2026 | ₹102 | listed |
| Augmont Enterprises | Mainboard | 21 – 25 Aug 2026 | ₹788 | listed |
| Tempsens Instruments (India) | Mainboard | 20 – 24 Aug 2026 | ₹300 | listed |
| Mopshop Distribution | SME | 19 – 21 Aug 2026 | ₹138 | listed |
| Gaja Alternative Asset Management | Mainboard | 19 – 21 Aug 2026 | ₹160 | listed |
| Dhanwel Hybrid Seeds | SME | 19 – 21 Aug 2026 | ₹99 | listed |
| Sunshine Pictures | Mainboard | 18 – 20 Aug 2026 | ₹360 | listed |
| Shankesh Jewellers | Mainboard | 18 – 20 Aug 2026 | ₹93 | listed |
| Horizon Industrial Parks | Mainboard | 17 – 19 Aug 2026 | ₹60 | listed |
| Fascinate Textiles | SME | 11 – 19 Aug 2026 | ₹151 | listed |
| Lalithaa Jewellery Mart | Mainboard | 17 – 19 Aug 2026 | ₹201 | listed |
| ENS Enterprises | SME | 14 – 18 Aug 2026 | ₹92 | listed |
| Skytech Infinite Platform | SME | 14 – 18 Aug 2026 | ₹77 | listed |
| Technocrats Plasma Systems | SME | 14 – 18 Aug 2026 | ₹132 | listed |
| Credent Connect | SME | 13 – 17 Aug 2026 | ₹189 | listed |
| Q&T Foods | SME | 12 – 14 Aug 2026 | ₹115 | listed |
| Shiprocket | Mainboard | 12 – 14 Aug 2026 | ₹97 | listed |
| Behari Lal Engineering | Mainboard | 12 – 14 Aug 2026 | ₹285 | listed |
| Pramodini Medicare | SME | 12 – 14 Aug 2026 | ₹118 | listed |
| Sham Foam | SME | 11 – 13 Aug 2026 | ₹130 | listed |
| Milky Mist Dairy Food | Mainboard | 11 – 13 Aug 2026 | ₹140 | listed |
| Molbio Diagnostics | Mainboard | 10 – 12 Aug 2026 | ₹807 | listed |
| Dhoot Transmission | Mainboard | 10 – 12 Aug 2026 | ₹871 | listed |
| Technocraft Ventures | Mainboard | 7 – 11 Aug 2026 | ₹212 | listed |
| Optimystix Entertainment | SME | 7 – 11 Aug 2026 | ₹175 | listed |
| LEAP India | Mainboard | 7 – 11 Aug 2026 | ₹159 | listed |
| LAPL Automotive | SME | 6 – 10 Aug 2026 | ₹94 | listed |
| G.V. Electricals | SME | 31 Jul – 7 Aug 2026 | ₹130 | listed |
| Ardee Industries | Mainboard | 5 – 7 Aug 2026 | ₹53 | listed |
| Aegeus Technologies | SME | 4 – 6 Aug 2026 | ₹105 | listed |
| Anawil Wire & Engineering | SME | 3 – 5 Aug 2026 | ₹270 | listed |
| Fusion Klassroom Edutech | SME | 31 Jul – 4 Aug 2026 | ₹159 | listed |
| MV Electrosystems | Mainboard | 30 Jul – 3 Aug 2026 | ₹425 | listed |
| Juniper Green Energy | Mainboard | 30 Jul – 3 Aug 2026 | ₹225 | listed |
| Oneindig Technologies | SME | 30 Jul – 3 Aug 2026 | ₹96 | listed |
| Dhaval Packaging | SME | 30 Jul – 3 Aug 2026 | ₹97 | listed |
| H.R. Hygiene Products | SME | 29 – 31 Jul 2026 | ₹88 | listed |
| Manipal Health Enterprises | Mainboard | 29 – 31 Jul 2026 | ₹590 | listed |
| Poojaa Precision Engg. | SME | 28 – 30 Jul 2026 | ₹301 | listed |
| Propshop Events & Exhibitions | SME | 27 – 29 Jul 2026 | ₹69 | listed |
| Advance Technoforge | SME | 27 – 29 Jul 2026 | ₹95 | listed |
| Cube Highways Trust InvIT | Mainboard | 22 – 24 Jul 2026 | ₹152 | listed |
| Silverstorm Parks & Resorts | SME | 24 – 28 Jul 2026 | ₹133 | listed |
| Lohia Corp | Mainboard | 23 – 27 Jul 2026 | ₹425 | listed |
| Indo-MIM | Mainboard | 23 – 27 Jul 2026 | ₹485 | listed |
| Xtranet Technologies | Mainboard | 23 – 27 Jul 2026 | ₹127 | listed |
| Shree Balaji Mala | SME | 22 – 24 Jul 2026 | ₹70 | listed |
| Metalic Technoforge | SME | 21 – 23 Jul 2026 | ₹77 | listed |
| Gulf Lloyds | SME | 20 – 22 Jul 2026 | ₹100 | listed |
| Caliber Mining | Mainboard | 17 – 21 Jul 2026 | ₹424 | listed |
| Sotefin Bharat | SME | 16 – 20 Jul 2026 | ₹187 | listed |
| Millworks Technologies | SME | 14 – 16 Jul 2026 | ₹331 | listed |
| SBI Funds Management | Mainboard | 14 – 16 Jul 2026 | ₹574 | listed |
| Alpine Texworld | Mainboard | 14 – 16 Jul 2026 | ₹105 | listed |
| Laser Power & Infra | Mainboard | 9 – 13 Jul 2026 | ₹214 | listed |
| Happy Steels | SME | 9 – 13 Jul 2026 | ₹66 | listed |
| Devson Catalyst | SME | 9 – 13 Jul 2026 | ₹118 | listed |
| Kusumgar | Mainboard | 8 – 10 Jul 2026 | ₹419 | listed |
| IC Electricals | SME | 3 – 7 Jul 2026 | ₹99 | listed |
| Knack Packaging | Mainboard | 1 – 3 Jul 2026 | ₹170 | listed |
| Seemax Resources | SME | 30 Jun – 2 Jul 2026 | ₹141 | listed |
| Sampark India Logistics | SME | 30 Jun – 2 Jul 2026 | ₹84 | listed |
| Atharva Polyplast | SME | 30 Jun – 2 Jul 2026 | ₹60 | listed |
| Vinit Mobile | SME | 30 Jun – 2 Jul 2026 | ₹158 | listed |
| Teja Engineering Industries | SME | 30 Jun – 2 Jul 2026 | ₹220 | listed |
| Kratikal Tech | SME | 30 Jun – 2 Jul 2026 | ₹135 | listed |
| Adon Agro Commodities | SME | 29 Jun – 1 Jul 2026 | ₹70 | listed |
| Aastha Spintex | Mainboard | 29 Jun – 1 Jul 2026 | ₹136 | listed |
| Crazy Snacks | SME | 25 – 30 Jun 2026 | ₹42 | listed |
| CSM Technologies | Mainboard | 24 – 29 Jun 2026 | ₹113 | listed |
| Shreedhar Spinners | SME | 23 – 25 Jun 2026 | ₹53 | listed |
| Riyaasat Lifestyle | SME | 18 – 25 Jun 2026 | ₹106 | listed |
| Advit Jewels | Mainboard | 23 – 25 Jun 2026 | ₹138 | listed |
| Waterways Leisure Tourism | Mainboard | 23 – 25 Jun 2026 | ₹808 | listed |
| Jivial Industries | SME | 23 – 25 Jun 2026 | ₹196 | listed |
| Turtlemint Fintech Solutions | Mainboard | 19 – 23 Jun 2026 | ₹152 | listed |
| Anubhav Plast | SME | 19 – 23 Jun 2026 | ₹80 | listed |
| Avience Biomedicals | SME | 18 – 22 Jun 2026 | ₹208 | listed |
| Clay Craft | SME | 17 – 19 Jun 2026 | ₹203 | listed |
| Liotech Industries | SME | 17 – 19 Jun 2026 | ₹321 | listed |
| Leapfrog Engineering | SME | 17 – 19 Jun 2026 | ₹23 | listed |
| Diksha Polymers | SME | 17 – 19 Jun 2026 | ₹112 | listed |
| Horizon Reclaim (India) | SME | 12 – 16 Jun 2026 | ₹103 | listed |
| Susan Electricals India | SME | 11 – 15 Jun 2026 | ₹127 | listed |
| Utkal Speciality | SME | 10 – 12 Jun 2026 | ₹66 | listed |
| Hexagon Nutrition | Mainboard | 5 – 9 Jun 2026 | ₹45 | listed |
| Genxai Analytics | SME | 5 – 9 Jun 2026 | ₹116 | listed |
| Merritronix | SME | 1 – 3 Jun 2026 | ₹141 – ₹149 | listed |
| One Mobikwik Systems | Mainboard | 11 – 13 Dec 2024 | ₹265 – ₹279 | listed |
Indicative reference price, dated. BuyUnlistedShares is India's premium unlisted shares desk, run by Gayatri Financial Synergy LLP. Data as of 20 Nov 2026.
All unlisted shares · IPO calendar · Research & learning · Send an enquiry · Calculators · Jobs · About · Contact · Privacy · Terms · Disclaimer · Grievance redressal
Guides: Start investing · Evaluate a company · How prices are set · Risks · Lock-in periods · After the IPO · Sell ESOPs · NRI investors · Buybacks · Choosing a platform
BuyUnlistedShares (BUS) · Gayatri Financial Synergy LLP (LLPIN ACU-4678) · SCO-39, 1st Floor, HUDA Market, Sector-7, Faridabad, Haryana 121006 · +91 916-916-59-59
Recently listed IPOs: listing date, price and gain
| IPO | Listing date | Exchange | Listing price | Gain vs upper band |
|---|---|---|---|---|
| Antala Industries IPO | 11 Nov 2026 | BSE SME | ₹52.80 | −20.0% |
| Vedant Poly Fabs IPO | 9 Nov 2026 | NSE SME | ₹94 | 0.0% |
| HGS (India) IPO | 6 Nov 2026 | NSE SME | ₹160 | +33.3% |
| Vectras Enprocon IPO | 6 Nov 2026 | BSE SME | ₹106 | +1.0% |
| Johnsoncab Electricals IPO | 6 Nov 2026 | BSE SME | ₹238.50 | +19.2% |
| Maxwell Engineering Solutions IPO | 6 Nov 2026 | NSE SME | ₹300.20 | +90.0% |
| Bombay Coated and Special Steels IPO | 5 Nov 2026 | NSE, BSE | ₹91 | +11.0% |
| Ajwa Projects IPO | 4 Nov 2026 | BSE SME | ₹203 | 0.0% |
| M.K.Sons Fine Jewels IPO | 4 Nov 2026 | NSE, BSE | ₹171 | +5.6% |
| Carver Roboweld IPO | 4 Nov 2026 | BSE SME | ₹90 | +12.5% |
| SFC Environmental Technologies IPO | 3 Nov 2026 | NSE, BSE | ₹355.10 | +7.6% |
| Wiscon Industries IPO | 3 Nov 2026 | BSE SME | ₹204 | 0.0% |
| BLS Polymers IPO | 3 Nov 2026 | NSE, BSE | ₹248 | +65.3% |
| EAAA India Alternatives IPO | 2 Nov 2026 | NSE, BSE | ₹1,675.50 | +0.6% |
| Core4 Engineers IPO | 30 Oct 2026 | BSE SME | ₹74.40 | −20.0% |
| Paras Healthcare IPO | 28 Oct 2026 | NSE, BSE | ₹720 | +3.9% |
| Jio Platforms IPO | 28 Oct 2026 | NSE, BSE | ₹1,358 | +21.4% |
| Zetwerk IPO | 23 Oct 2026 | NSE, BSE | ₹159.25 | +5.5% |
| Sahajanand Medical Technologies IPO | 23 Oct 2026 | NSE, BSE | ₹371.15 | +7.9% |
| Shellz India IPO | 23 Oct 2026 | BSE SME | ₹179 | 0.0% |
| Bonfiglioli Transmissions IPO | 23 Oct 2026 | NSE, BSE | ₹586 | 0.0% |
| Tonbo Imaging India IPO | 23 Oct 2026 | NSE, BSE | ₹1,160 | +65.7% |
| Ravita Engineering Services IPO | 22 Oct 2026 | NSE SME | ₹112 | 0.0% |
| Fusion CX IPO | 22 Oct 2026 | NSE, BSE | ₹305 | +5.5% |
| Vaibhav Vyapaar IPO | 21 Oct 2026 | NSE SME | ₹52.90 | −2.0% |
| HD Fire Protect IPO | 21 Oct 2026 | NSE, BSE | ₹335 | +23.6% |
| R.K.Fashion Accessories IPO | 12 Oct 2026 | NSE SME | ₹80 | −2.4% |
| Paramount Syntex IPO | 9 Oct 2026 | BSE SME | ₹115 | −9.4% |
| TNA Solutions IPO | 9 Oct 2026 | BSE SME | ₹56 | −20.0% |
| Acme India Industries IPO | 9 Oct 2026 | BSE SME | ₹221 | +12.8% |
