Buy Unlisted Shares in Maharashtra: Prices, Companies and How to Buy
BuyUnlistedShares is the best place to buy unlisted shares in Maharashtra — India’s premium unlisted shares desk, in the market since 2002, with dated prices on 230 companies. 56 of them are registered in Maharashtra; their prices, lot sizes and minimum tickets today are below.
Updated 6 Oct 2026, 14:11 IST. Dated dealer references.
Unlisted companies registered in Maharashtra
56 companies with a registered office in Maharashtra, by indicative price: Mumbai 34, Pune 7, Thane 4, Navi Mumbai 2, Nagpur 2, Aurangabad 1.
| Company | Sector | Price today | Lot | Min. ticket | 3M move |
|---|---|---|---|---|---|
| Hella Infra Market Private Limited Thane | IT & Industrials | ₹97,500 | 1 | ₹97,500 | +25.8% |
| Parag Parikh Financial Advisory Services Limited Mumbai | Financials | ₹19,200 | 2 | ₹38,400 | +7.0% |
| Core Energy Systems Limited Mumbai | IT & Industrials | ₹16,800 | 2 | ₹33,600 | -3.4% |
| CTR Manufacturing Industries Limited Pune | IT & Industrials | ₹16,198 | 2 | ₹32,396 | +0.0% |
| Capgemini Technology Services India Limited Pune | IT & Industrials | ₹9,750 | 3 | ₹29,850 | -11.0% |
| JSR Dynamics Private Limited Nagpur | IT & Industrials | ₹8,950 | 3 | ₹26,850 | -8.2% |
| HDFC Securities Limited Mumbai | Financials | ₹7,750 | 4 | ₹31,000 | -8.3% |
| Otis Elevator (India) Limited Mumbai | IT & Industrials | ₹3,850 | 7 | ₹26,950 | +0.0% |
| Hive Hostels Mumbai | IT & Industrials | ₹2,400 | 11 | ₹26,400 | +0.0% |
| National Stock Exchange (NSE) Mumbai | Financials | ₹1,785 | 15 | ₹26,775 | — |
| Indofil Industries Limited Mumbai | IT & Industrials | ₹1,475 | 17 | ₹25,075 | +2.1% |
| SBI General Insurance Mumbai | Financials | ₹1,150 | 22 | ₹25,300 | +0.0% |
| boAt (Imagine Marketing Limited) Mumbai | Consumer | ₹895 | 28 | ₹25,060 | +0.0% |
| ASK Investment Managers Limited Mumbai | Financials | ₹825 | 33 | ₹25,575 | -5.7% |
| Ring Plus Aqua Ltd. (JK group) Nashik | Consumer | ₹695 | 36 | ₹25,020 | +0.0% |
| Resin & Plastic Limited Mumbai | IT & Industrials | ₹675 | 38 | ₹25,650 | +36.4% |
| Anheuser Busch Inbev India (AB InBev) Mumbai | Consumer | ₹555 | 46 | ₹25,530 | +0.0% |
| Eaton Fluid Power Limited Pune | IT & Industrials | ₹550 | 46 | ₹25,300 | +0.0% |
| Empire Spices and Foods Limited Mumbai | Consumer | ₹550 | 46 | ₹25,300 | +0.0% |
| Reliance General Insurance Mumbai | Financials | ₹550 | 46 | ₹25,300 | -4.3% |
| Power Exchange India Limited (PXIL) Mumbai | Financials | ₹515 | 48 | ₹25,200 | +0.0% |
| Berar Finance Limited Nagpur | Financials | ₹495 | 51 | ₹25,245 | +13.8% |
| Sterlite Electric (formerly Sterlite Power) Pune | IT & Industrials | ₹485 | 50 | ₹25,400 | -9.9% |
| BVG India Limited Pune | IT & Industrials | ₹480 | 53 | ₹25,440 | +0.0% |
| Bombay Swadeshi Stores Limited Mumbai | Consumer | ₹470 | 54 | ₹25,380 | +0.0% |
| Paymate India Limited Mumbai | Financials | ₹445 | 57 | ₹25,365 | +0.0% |
| Maharashtra Knowledge Corporation Pune | IT & Industrials | ₹435 | 58 | ₹25,230 | +0.0% |
| Jasmino Corporation Limited Raigad | IT & Industrials | ₹425 | 59 | ₹25,075 | +0.0% |
| Bolzen and Mutter Aurangabad | IT & Industrials | ₹385 | 65 | ₹25,025 | -2.5% |
| HDFC Ergo General Insurance Limited Mumbai | Financials | ₹370 | 68 | ₹25,160 | +0.0% |
| National Commodity and Derivatives Exchange Ltd. (NCDEX) Mumbai | Financials | ₹368 | 67 | ₹25,326 | -1.1% |
| Minosha India Ltd. (Ricoh India Ltd.) Mumbai | IT & Industrials | ₹350 | 72 | ₹25,200 | +0.0% |
| Sterlite Grid 5 Pune | IT & Industrials | ₹325 | 76 | ₹25,232 | -0.9% |
| Hinduja Leyland Finance Limited Mumbai | Financials | ₹236 | 106 | ₹25,016 | -0.8% |
| Roop Telsonic Ultrasonix Limited Mumbai | IT & Industrials | ₹188 | 135 | ₹25,380 | +0.0% |
| RDC Concrete (India) Limited Thane | IT & Industrials | ₹183 | 140 | ₹25,620 | +0.0% |
| Incred Holdings Limited Mumbai | Financials | ₹154 | 165 | ₹25,410 | -2.5% |
| RRP S4E innovation Navi Mumbai | IT & Industrials | ₹148 | 170 | ₹25,160 | -2.6% |
| Imperative Business Ventures Limited Thane | IT & Industrials | ₹140 | 180 | ₹25,200 | +0.0% |
| RRP Electronics Limited | IT & Industrials | ₹134 | 175 | ₹25,200 | -27.2% |
| RKB Global Limited Palghar | IT & Industrials | ₹125 | 220 | ₹25,300 | +8.7% |
| Bombay Gas Company Limited Mumbai | IT & Industrials | ₹115 | 220 | ₹25,300 | -8.0% |
| Fino Paytech Limited Navi Mumbai | Financials | ₹88 | 260 | ₹25,480 | -20.0% |
| Arch Pharmalabs Limited Mumbai | Consumer | ₹85 | 295 | ₹25,075 | +0.0% |
| SICOM India Limited | Financials | ₹85 | 295 | ₹25,075 | +0.0% |
| Raviraj Process Control Ltd Thane | IT & Industrials | ₹72 | 350 | ₹25,200 | +0.0% |
| National E-Repository Limited (NeRL) Mumbai | Financials | ₹46.5 | 535 | ₹25,145 | -5.1% |
| Graand Prix Luxury Elevators Limited Mumbai | IT & Industrials | ₹46 | 545 | ₹25,070 | +0.0% |
| Ticker Limited Mumbai | IT & Industrials | ₹26.5 | 945 | ₹25,042 | -5.4% |
| Hindustan Power Exchange Limited (HPX India) Mumbai | Financials | ₹24 | 1045 | ₹25,080 | -2.0% |
| Cheelizza Pizza India Mumbai | Consumer | ₹15 | 1565 | ₹25,040 | -6.2% |
| Motilal Oswal Home Finance Limited Mumbai | Financials | ₹10.75 | 2225 | ₹25,031 | -10.0% |
| Metropolitan Stock Exchange (MSEI) | Financials | ₹7.25 | 3230 | ₹25,032 | +21.8% |
| PharmEasy Mumbai | New-age | ₹6.95 | 3335 | ₹25,012 | +24.1% |
| EAAA India Alternatives Limited Mumbai | Financials | ₹0 | — | — | — |
| Raft Motors Limited Mumbai | Consumer | ₹0 | — | — | — |
Maharashtra in numbers
56 tracked companies are registered in Maharashtra (IT & Industrials 27, Financials 20, Consumer 8, New-age 1). Indicative prices run from ₹0 (EAAA India Alternatives Limited) to ₹97,500 (Hella Infra Market Private Limited). The median minimum ticket is ₹25,300. Their combined indicative market value is about ₹353,265 crore. Over three months the strongest is Resin & Plastic Limited (+36.4%) and the weakest RRP Electronics Limited (-27.2%). 5 have filed a DRHP with SEBI: boAt (Imagine Marketing Limited), Sterlite Electric (formerly Sterlite Power), BVG India Limited, Incred Holdings Limited, RKB Global Limited.
Who is registered in Maharashtra
- Hella Infra Market Private Limited (IT & Industrials · 1-year move -57.2% · 52-week range ₹59,500 to ₹2,28,000): Hella Infra Market Private Limited, widely known by its brand Infra.Market, is one of India's largest business-to-business platforms for construction and building materials.
- Parag Parikh Financial Advisory Services Limited (Financials · 1-year move +7.0% · 52-week range ₹15,950 to ₹21,000): Parag Parikh Financial Advisory Services Limited (PPFAS) is a Mumbai-based financial services company incorporated in 1992.
- Core Energy Systems Limited (IT & Industrials · 52-week range ₹16,800 to ₹18,800): Core Energy Systems Limited is an unlisted public company incorporated in 2004 and headquartered in Navi Mumbai, Maharashtra.
- CTR Manufacturing Industries Limited (IT & Industrials · 52-week range ₹16,198 to ₹16,198): CTR Manufacturing Industries Limited is an Indian engineering and electrical equipment manufacturer incorporated in 1964 and headquartered in Pune, Maharashtra.
- Capgemini Technology Services India Limited (IT & Industrials · 1-year move -11.4% · 52-week range ₹9,750 to ₹11,250): Capgemini Technology Services India Limited is the Indian arm of the global Capgemini group and a major player in IT consulting and technology services.
- JSR Dynamics Private Limited (IT & Industrials · 52-week range ₹8,950 to ₹9,750): JSR Dynamics Private Limited is an Indian defence-technology company that designs, develops, and manufactures airborne guided weapon systems and precision-guided munitions.
- HDFC Securities Limited (Financials · 1-year move -24.0% · 52-week range ₹7,750 to ₹10,200): HDFC Securities began its operations as a joint venture between HDFC Limited, Indocean eSecurities Holding Ltd., and HDFC Bank Ltd.
- Otis Elevator (India) Limited (IT & Industrials · 1-year move +2.7% · 52-week range ₹3,675 to ₹4,150): Otis Elevator (India) Limited is the Indian arm of one of the world's oldest and largest manufacturers of vertical transportation systems.
- Hive Hostels (IT & Industrials · 1-year move +0.0% · 52-week range ₹2,400 to ₹2,400): Hive Hostels, operated by Colstay Private Limited, is an Indian student accommodation and co-living company incorporated in 2019 and based in Mumbai, Maharashtra.
- National Stock Exchange (NSE) (Financials · listed on BSE on 24 Sep): The National Stock Exchange of India (NSE) is a leading financial marketplace that facilitates the buying and selling of a wide range of financial instruments, including equities (shares), derivatives (futures and…
- Indofil Industries Limited (IT & Industrials · 1-year move -23.4% · 52-week range ₹1,375 to ₹1,925): Indofil Industries Limited is an Indian fully-integrated, multi-product chemicals company that manufactures, distributes and markets agrochemicals and specialty chemicals.
- SBI General Insurance (Financials · 52-week range ₹1,150 to ₹1,150): SBI General Insurance Company Limited is one of India's leading private general (non-life) insurers, incorporated in 2009 and headquartered in Mumbai, Maharashtra.
- boAt (Imagine Marketing Limited) (Consumer · 1-year move -35.8% · 52-week range ₹875 to ₹1,395 · DRHP filed with SEBI, IPO awaited): Imagine Marketing Limited is the company behind the popular consumer electronics brand boAt, known for audio products (earphones, headphones), wearables (smartwatches), and lifestyle accessories.
- ASK Investment Managers Limited (Financials · 1-year move -30.4% · 52-week range ₹775 to ₹1,185): ASK Investment Managers Limited (ASKIM) is the flagship discretionary listed equity asset management company of the ASK Asset & Wealth Management Group, founded in 1983 and headquartered in Mumbai .
How buying works from Maharashtra
From Maharashtra it is fully remote; the desk (Faridabad, Delhi NCR) works in Hindi and English on WhatsApp.
- Pick a company in the table above, or from the full unlisted share price list.
- Send an enquiry or a WhatsApp with the quantity; the desk replies with a dated quote.
- KYC: your Client Master List (CML), PAN and a cancelled cheque. Shares move demat to demat (NSDL or CDSL) into your own account in Maharashtra.
- The desk confirms the price in writing before anything moves.
IPOs from Maharashtra
Issuers with a registered office in Maharashtra: open and upcoming first, then closed and recently listed.
| IPO | Board | Dates | Price band | Status |
|---|---|---|---|---|
| Paramount Syntex IPO | SME | 30 Sep – 6 Oct 2026 | ₹119 – ₹127 | Open now |
| Dove Soft IPO | SME | 30 Sep – 5 Oct 2026 | ₹104 – ₹111 | Closed |
| SJP Ultrasonic IPO | SME | 30 Sep – 5 Oct 2026 | ₹67 | Closed |
| Vishal Nirmiti IPO | Mainboard | 30 Sep – 5 Oct 2026 | ₹208 – ₹220 | Closed |
| Adroit Industries IPO | Mainboard | 23 – 25 Sep 2026 | ₹126 – ₹134 | Listed |
| Asset Reconstruction IPO | Mainboard | 9 – 11 Sep 2026 | ₹132 – ₹139 | Listed |
| Augmont Enterprises IPO | Mainboard | 21 – 25 Aug 2026 | ₹788 | Listed |
| Caliber Mining IPO | Mainboard | 17 – 21 Jul 2026 | ₹424 | Listed |
| Complete Sports and Management IPO | SME | 28 Aug – 1 Sep 2026 | ₹135 | Listed |
| Core Integra Consulting IPO | SME | 23 – 25 Sep 2026 | ₹74 – ₹78 | Listed |
| Dhoot Transmission IPO | Mainboard | 10 – 12 Aug 2026 | ₹871 | Listed |
| ESDS Software Solution IPO | Mainboard | 28 Aug – 1 Sep 2026 | ₹429 | Listed |
| Elevate Campuses IPO | Mainboard | 23 – 25 Sep 2026 | ₹343 – ₹362 | Listed |
| Fusion Klassroom Edutech IPO | SME | 31 Jul – 4 Aug 2026 | ₹159 | Listed |
Talk to the desk from Maharashtra
Cities in Maharashtra
Frequently asked questions
Where can I buy unlisted shares in Maharashtra?
From BuyUnlistedShares, the desk behind this page: 56 companies registered in Maharashtra are priced above (Hella Infra Market Private Limited first, at ₹97,500); the enquiry, KYC and demat transfer are done from Maharashtra over WhatsApp.
Which unlisted companies are registered in Maharashtra?
56 tracked companies have their registered office in Maharashtra, including Hella Infra Market Private Limited (₹97,500), Parag Parikh Financial Advisory Services Limited (₹19,200), Core Energy Systems Limited (₹16,800), CTR Manufacturing Industries Limited (₹16,198). Prices are indicative dealer references as of 06 Oct 2026.
Is stamp duty on unlisted shares different in Maharashtra?
No: 0.015% of consideration nationwide since 1 July 2020, taken by the depository; Maharashtra adds nothing.
What is the smallest ticket among companies registered in Maharashtra?
CTR Manufacturing Industries Limited: a lot of 2 shares at ₹16,198 is about ₹32,396 as of 06 Oct 2026. The desk quotes in lots; there is no branch in Maharashtra, so the enquiry, KYC by CML and the demat transfer all happen remotely.
Which IPOs from Maharashtra are open or upcoming?
As of 06 Oct 2026: Paramount Syntex IPO (SME, 30 Sep – 6 Oct 2026).
Indicative reference price, dated. BuyUnlistedShares is India's premium unlisted shares desk: the unlisted and pre-IPO dealing desk of Gayatri Financial Synergy, Faridabad, in the market since 2002. Reviewed by the BuyUnlistedShares desk before publishing. Data as of 06 Oct 2026.
All unlisted shares · IPO calendar · Research & learning · Send an enquiry · Calculators · Ask · Community · Jobs · About · Contact · Privacy · Terms · Disclaimer · Grievance redressal
Part of the Gayatri Financial Synergy group (gayatrifin.com): AMFI-registered mutual fund distributor, Faridabad, since 2002.
